<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Correlation meter &#8211; Magesy ® | Magesy® PRO</title>
	<atom:link href="https://magesypro.com/tag/correlation-meter/feed/" rel="self" type="application/rss+xml" />
	<link>https://magesypro.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Mar 2024 08:26:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://magesypro.com/wp-content/uploads/2018/04/favicon.ico</url>
	<title>Correlation meter &#8211; Magesy ® | Magesy® PRO</title>
	<link>https://magesypro.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<div class="vst-ad-zone vst-d"><script type="text/javascript">
	atOptions = {
		'key' : '08ef6443a30d894d82f931027e564b89',
		'format' : 'iframe',
		'height' : 90,
		'width' : 728,
		'params' : {}
	};
	document.write('<scr' + 'ipt type="text/javascript" src="//wokm8isd4zit.com/08ef6443a30d894d82f931027e564b89/invoke.js"></scr' + 'ipt>');
</script></div><div class="vst-ad-zone vst-m"><script type="text/javascript">
	atOptions = {
		'key' : '08ef6443a30d894d82f931027e564b89',
		'format' : 'iframe',
		'height' : 90,
		'width' : 728,
		'params' : {}
	};
	document.write('<scr' + 'ipt type="text/javascript" src="//wokm8isd4zit.com/08ef6443a30d894d82f931027e564b89/invoke.js"></scr' + 'ipt>');
</script></div>	<item>
		<title>ST1 v2.1.3 WIN MAC Regged-R2R</title>
		<link>https://magesypro.com/st1-v2-1-3-win-mac-regged-r2r/</link>
					<comments>https://magesypro.com/st1-v2-1-3-win-mac-regged-r2r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 13:10:55 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[R2R]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[X64]]></category>
		<category><![CDATA[Correlation meter]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Regged]]></category>
		<category><![CDATA[ST1]]></category>
		<category><![CDATA[Stereo Balance]]></category>
		<category><![CDATA[WIN]]></category>
		<category><![CDATA[x64]]></category>
		<category><![CDATA[x86]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=191524</guid>

					<description><![CDATA[ST1V2 v2.1.3 Regged WIN MAC Team R2R &#124; 21 Feb 2024 &#124; 13.0 MB ST1 is a simple tool that lets you control the width and the panorama of a &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/st1-v2-1-3-win-mac-regged-r2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2BC multiCORR v2.2.4 Incl Emulator-R2R</title>
		<link>https://magesypro.com/2bc-multicorr-v2-2-4-incl-emulator-r2r/</link>
					<comments>https://magesypro.com/2bc-multicorr-v2-2-4-incl-emulator-r2r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 08:32:59 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[X64]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Correlation meter]]></category>
		<category><![CDATA[Emulator]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[multiCORR]]></category>
		<category><![CDATA[R2R]]></category>
		<category><![CDATA[x64]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=169958</guid>

					<description><![CDATA[2BC multiCORR v2.2.4 WIN-R2R Team R2R &#124; 06 Dec 2021 &#124; 6 MB Why do you need a multiband correlation meter? Broadband meters don&#8217;t always show you potential trouble areas. &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/2bc-multicorr-v2-2-4-incl-emulator-r2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ST1 v2.0.7 WIN-R2R</title>
		<link>https://magesypro.com/st1-v2-0-7-win-r2r/</link>
					<comments>https://magesypro.com/st1-v2-0-7-win-r2r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Mon, 08 Nov 2021 09:11:12 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[R2R]]></category>
		<category><![CDATA[RTAS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[X64]]></category>
		<category><![CDATA[Correlation meter]]></category>
		<category><![CDATA[ST1]]></category>
		<category><![CDATA[Stereo Balance]]></category>
		<category><![CDATA[WIN]]></category>
		<category><![CDATA[x64]]></category>
		<category><![CDATA[x86]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=18088</guid>

					<description><![CDATA[ST1 v2.0.7 WIN-R2R Team R2R &#124; 2021.11.07 &#124; 4.45 MB ST1 is a simple tool that lets you control the width and the panorama of a stereo audio signal. It &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/st1-v2-0-7-win-r2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SpectraFoo Complete 4.2.3.195 MacOS Incl. Keygen XVX</title>
		<link>https://magesypro.com/spectrafoo-complete-4-2-3-195-macos-incl-keygen-xvx/</link>
					<comments>https://magesypro.com/spectrafoo-complete-4-2-3-195-macos-incl-keygen-xvx/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Tue, 27 Jul 2021 08:47:24 +0000</pubDate>
				<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Correlation meter]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Phase Scope]]></category>
		<category><![CDATA[SpectraFoo]]></category>
		<category><![CDATA[Spectragram]]></category>
		<category><![CDATA[Spectral]]></category>
		<category><![CDATA[XVX]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=143089</guid>

					<description><![CDATA[SpectraFoo Complete 4.2.3 MacOS TEAM XVX 04/28/2010 &#124; 54.1 MB Metric Halo&#8217;s high resolution metering tools. SpectraFoo provides all of the tools today’s audio projects demand. Whether you are a &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/spectrafoo-complete-4-2-3-195-macos-incl-keygen-xvx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	<div class="vst-ad-zone vst-d"><script async="async" data-cfasync="false" src="//wokm8isd4zit.com/da13f4c339d2f2435c51d2741b187cd6/invoke.js"></script>
<div id="container-da13f4c339d2f2435c51d2741b187cd6"></div></div><div class="vst-ad-zone vst-m"></div></channel>
</rss>
