<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curve &#8211; Magesy ® | Magesy® PRO</title>
	<atom:link href="https://magesypro.com/tag/curve/feed/" rel="self" type="application/rss+xml" />
	<link>https://magesypro.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Feb 2026 08:00:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://magesypro.com/wp-content/uploads/2018/04/favicon.ico</url>
	<title>Curve &#8211; Magesy ® | Magesy® PRO</title>
	<link>https://magesypro.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<div class="vst-ad-zone vst-d"><script type="text/javascript">
	atOptions = {
		'key' : '08ef6443a30d894d82f931027e564b89',
		'format' : 'iframe',
		'height' : 90,
		'width' : 728,
		'params' : {}
	};
	document.write('<scr' + 'ipt type="text/javascript" src="//wokm8isd4zit.com/08ef6443a30d894d82f931027e564b89/invoke.js"></scr' + 'ipt>');
</script></div><div class="vst-ad-zone vst-m"><script type="text/javascript">
	atOptions = {
		'key' : '08ef6443a30d894d82f931027e564b89',
		'format' : 'iframe',
		'height' : 90,
		'width' : 728,
		'params' : {}
	};
	document.write('<scr' + 'ipt type="text/javascript" src="//wokm8isd4zit.com/08ef6443a30d894d82f931027e564b89/invoke.js"></scr' + 'ipt>');
</script></div>	<item>
		<title>Riot The Secrets Of The Equal Loudness Curve ADG</title>
		<link>https://magesypro.com/riot-the-secrets-of-the-equal-loudness-curve-adg/</link>
					<comments>https://magesypro.com/riot-the-secrets-of-the-equal-loudness-curve-adg/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 07:00:00 +0000</pubDate>
				<category><![CDATA[Presets Patches Impulses]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[ADG]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[equal]]></category>
		<category><![CDATA[Loudness]]></category>
		<category><![CDATA[Riot]]></category>
		<category><![CDATA[Secrets]]></category>
		<guid isPermaLink="false">https://magesypro.com/riot-the-secrets-of-the-equal-loudness-curve-adg/</guid>

					<description><![CDATA[P2P &#124; 12 January 2026 &#124; 33 KB Today I finally got around to make a video about one of the (in my opinion) most important and useful things I&#8217;ve &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/riot-the-secrets-of-the-equal-loudness-curve-adg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>N-CURVE COMP v1.0 for PLUGDATA-FX-FANTASTiC</title>
		<link>https://magesypro.com/n-curve-comp-v1-0-for-plugdata-fx-fantastic/</link>
					<comments>https://magesypro.com/n-curve-comp-v1-0-for-plugdata-fx-fantastic/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Presets Patches Impulses]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Fantastic]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[PLUGDATA]]></category>
		<guid isPermaLink="false">https://magesypro.com/n-curve-comp-v1-0-for-plugdata-fx-fantastic/</guid>

					<description><![CDATA[FANTASTiC &#124; 19 November 2025 &#124; 0.6 MB N-CURVE COMP is a curvature compressor that is capable of complex dynamics reshaping while being streamlined and efficient. This plugdata patch uses &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/n-curve-comp-v1-0-for-plugdata-fx-fantastic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Curve v2.6.3 &#8211; V.R</title>
		<link>https://magesypro.com/curve-v2-6-3-v-r/</link>
					<comments>https://magesypro.com/curve-v2-6-3-v-r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 17:00:00 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[placeholder]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://magesypro.com/curve-v2-6-3-v-r/</guid>

					<description><![CDATA[Team V.R &#124; 8.2025 &#124; Windows &#124; AAX*, VST3, VST &#124; 6 MB Curve is a software synthesizer that gives you completely new possibilities for experimentation and detailed tweaking, with &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/curve-v2-6-3-v-r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harman Curve for DSM V3</title>
		<link>https://magesypro.com/harman-curve-for-dsm-v3/</link>
					<comments>https://magesypro.com/harman-curve-for-dsm-v3/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 09:13:19 +0000</pubDate>
				<category><![CDATA[Presets Patches Impulses]]></category>
		<category><![CDATA[Samples]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[Harman]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=326683</guid>

					<description><![CDATA[Harman Curve for DSM V3 Presets &#124; 39 Kb Excite, &#8216;bettermake&#8217; and add the sound of the Harman Curve into any of your mixes with DSM V3 presets pack. 🔥 &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/harman-curve-for-dsm-v3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	<div class="vst-ad-zone vst-d"></div><div class="vst-ad-zone vst-m"><a href="https://www.feargreedindex.org/
" target="_blank" rel="noopener noreferrer">
    <img src="https://magesypro.com/wp-content/uploads/2025/08/Market-Fear-Greed-Index.webp" alt="Fear & Greed Index" width="350" height="350" style="border:0;">
</a></div>	<item>
		<title>Bertom EQ Curve Analyzer v1.3.3 VST3 AU AAX LiNUX WiN macOS [FREE]</title>
		<link>https://magesypro.com/bertom-eq-curve-analyzer-v1-3-3-vst3-au-aax-linux-win-macos-free/</link>
					<comments>https://magesypro.com/bertom-eq-curve-analyzer-v1-3-3-vst3-au-aax-linux-win-macos-free/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Thu, 12 May 2022 06:43:25 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Analyzer]]></category>
		<category><![CDATA[Bertom]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[LiNUX]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[WIN]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=197685</guid>

					<description><![CDATA[EQ Curve Analyzer v1.3.3 WiN macOS FREE &#124; 12 May 2022 &#124; 17 MB Bertom EQ Curve Analyzer is an analyzer &#38; signal generator plugin to see the frequency and &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/bertom-eq-curve-analyzer-v1-3-3-vst3-au-aax-linux-win-macos-free/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chandler Limited Curve Bender v2.5.9-R2R</title>
		<link>https://magesypro.com/chandler-limited-curve-bender-v2-5-9-r2r/</link>
					<comments>https://magesypro.com/chandler-limited-curve-bender-v2-5-9-r2r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Thu, 06 May 2021 19:30:52 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[X64]]></category>
		<category><![CDATA[Bender R2R]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[Equalizer]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[x64]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=107591</guid>

					<description><![CDATA[Chandler Limited Curve Bender v2.5.9-R2R Team R2R &#124; 03 Jan 2021 &#124; 15.1MB Sovereign of analog mastering equalizers. If there was a hierarchy of analog studio gear (and let’s face &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/chandler-limited-curve-bender-v2-5-9-r2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Curve v2.0.5-DOA</title>
		<link>https://magesypro.com/curve-v2-0-5-doa/</link>
					<comments>https://magesypro.com/curve-v2-0-5-doa/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Sun, 24 Mar 2013 13:26:49 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[DOA]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=62398</guid>

					<description><![CDATA[DOA &#124; 9 MB Curve is a software synthesizer with an irresistible waveform editor, huge sound library and slick interface. Ideal for both experimentation and detailed tweaking at an excellent &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/curve-v2-0-5-doa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	<div class="vst-ad-zone vst-d"><script async="async" data-cfasync="false" src="//wokm8isd4zit.com/da13f4c339d2f2435c51d2741b187cd6/invoke.js"></script>
<div id="container-da13f4c339d2f2435c51d2741b187cd6"></div></div><div class="vst-ad-zone vst-m"></div></channel>
</rss>
