<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loudness Meter &#8211; Magesy ® | Magesy® PRO</title>
	<atom:link href="https://magesypro.com/tag/loudness-meter/feed/" rel="self" type="application/rss+xml" />
	<link>https://magesypro.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Nov 2023 21:06:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://magesypro.com/wp-content/uploads/2018/04/favicon.ico</url>
	<title>Loudness Meter &#8211; Magesy ® | Magesy® PRO</title>
	<link>https://magesypro.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<div class="vst-ad-zone vst-d"><script type="text/javascript">
	atOptions = {
		'key' : '08ef6443a30d894d82f931027e564b89',
		'format' : 'iframe',
		'height' : 90,
		'width' : 728,
		'params' : {}
	};
	document.write('<scr' + 'ipt type="text/javascript" src="//wokm8isd4zit.com/08ef6443a30d894d82f931027e564b89/invoke.js"></scr' + 'ipt>');
</script></div><div class="vst-ad-zone vst-m"><script type="text/javascript">
	atOptions = {
		'key' : '08ef6443a30d894d82f931027e564b89',
		'format' : 'iframe',
		'height' : 90,
		'width' : 728,
		'params' : {}
	};
	document.write('<scr' + 'ipt type="text/javascript" src="//wokm8isd4zit.com/08ef6443a30d894d82f931027e564b89/invoke.js"></scr' + 'ipt>');
</script></div>	<item>
		<title>LM1 NATIVE v1.2.0-R2R</title>
		<link>https://magesypro.com/lm1-native-v1-2-0-r2r/</link>
					<comments>https://magesypro.com/lm1-native-v1-2-0-r2r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Sun, 19 Nov 2023 07:15:22 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[LM1]]></category>
		<category><![CDATA[Loudness]]></category>
		<category><![CDATA[Loudness Meter]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[R2R]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[Stereo Loudness Meter]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=297256</guid>

					<description><![CDATA[LM1 NATIVE v1.2.0-R2R Team R2R &#124; 2023.11.17 &#124; 3.8 MB LM1 &#8211; Stereo Loudness Meter Our native LM1n Loudness Meter plug-in is an addition to a growing range of loudness &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/lm1-native-v1-2-0-r2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LM2 NATIVE v1.2.0-R2R</title>
		<link>https://magesypro.com/lm2-native-v1-2-0-r2r/</link>
					<comments>https://magesypro.com/lm2-native-v1-2-0-r2r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Sun, 19 Nov 2023 07:12:59 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[LM2]]></category>
		<category><![CDATA[Loudness Meter]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[R2R]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[WIN]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=297238</guid>

					<description><![CDATA[LM2 NATIVE v1.2.0-R2R Team R2R &#124; 2023.11.17 &#124; 3.9 MB LM2 &#8211; Stereo Loudness Meter Now you can have the very latest in native plug-ins to measure Loudness and True-Peak &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/lm2-native-v1-2-0-r2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LM6 NATIVE v1.2.0-R2R</title>
		<link>https://magesypro.com/lm6-native-v1-2-0-r2r/</link>
					<comments>https://magesypro.com/lm6-native-v1-2-0-r2r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Sun, 19 Nov 2023 07:10:55 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[X64]]></category>
		<category><![CDATA[LM6n]]></category>
		<category><![CDATA[Loudness Meter]]></category>
		<category><![CDATA[R2R]]></category>
		<category><![CDATA[True Peak]]></category>
		<category><![CDATA[WIN]]></category>
		<category><![CDATA[x64]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=297236</guid>

					<description><![CDATA[LM6 NATIVE v1.2.0-R2R Team R2R &#124; 2023.11.17 &#124; 4 MB Now you can have the very latest in native plug-ins to measure Loudness and True-Peak on mono, stereo or surround &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/lm6-native-v1-2-0-r2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>StreamLiner v1.1.0-TCD</title>
		<link>https://magesypro.com/streamliner-v1-1-0-tcd/</link>
					<comments>https://magesypro.com/streamliner-v1-1-0-tcd/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 13:12:29 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[ADPTR]]></category>
		<category><![CDATA[Loudness Analyzer]]></category>
		<category><![CDATA[Loudness Meter]]></category>
		<category><![CDATA[Streamliner]]></category>
		<category><![CDATA[TCD]]></category>
		<category><![CDATA[WIN]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=290448</guid>

					<description><![CDATA[StreamLiner v1.1.0-TCD TCD &#124; 9 October 2023 &#124; 12.2 MB ADPTR AUDIO’s Streamliner is a comprehensive mastering plugin designed to optimize audio for digital streaming platforms. It features state-of-the-art metering &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/streamliner-v1-1-0-tcd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	<div class="vst-ad-zone vst-d"></div><div class="vst-ad-zone vst-m"><a href="https://www.feargreedindex.org/
" target="_blank" rel="noopener noreferrer">
    <img src="https://magesypro.com/wp-content/uploads/2025/08/Market-Fear-Greed-Index.webp" alt="Fear & Greed Index" width="350" height="350" style="border:0;">
</a></div>	<item>
		<title>LevelNorm V2 r93 Incl Patched and Keygen-R2R</title>
		<link>https://magesypro.com/levelnorm-v2-r93-incl-patched-and-keygen-r2r/</link>
					<comments>https://magesypro.com/levelnorm-v2-r93-incl-patched-and-keygen-r2r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 17:48:38 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[LevelNorm]]></category>
		<category><![CDATA[Loudness Meter]]></category>
		<category><![CDATA[R2R]]></category>
		<category><![CDATA[WIN]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=283934</guid>

					<description><![CDATA[LevelNorm V2 r93 R2R Team R2R &#124; 30 Aug 2023 &#124; 5.4 MB LevelNorm brings the loudness normalisation revolution right into your workstation. Both realtime and offline. Compliance to EBU &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/levelnorm-v2-r93-incl-patched-and-keygen-r2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LevelView r516 Incl Patched and Keygen-R2R</title>
		<link>https://magesypro.com/levelview-r516-incl-patched-and-keygen-r2r/</link>
					<comments>https://magesypro.com/levelview-r516-incl-patched-and-keygen-r2r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 17:43:22 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[LevelView]]></category>
		<category><![CDATA[Loudness]]></category>
		<category><![CDATA[Loudness Meter]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[R2R]]></category>
		<category><![CDATA[r516]]></category>
		<category><![CDATA[WIN]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=283929</guid>

					<description><![CDATA[LevelView r516 R2R Team R2R &#124; 30 Aug 2023 &#124; 6.3 MB LevelView is the most innovative real time solution for EBU R128 and ATSC A/85 compliance. LevelView runs as &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/levelview-r516-incl-patched-and-keygen-r2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LevelViewS r537 Incl Patched and Keygen-R2R</title>
		<link>https://magesypro.com/levelviews-r537-incl-patched-and-keygen-r2r/</link>
					<comments>https://magesypro.com/levelviews-r537-incl-patched-and-keygen-r2r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 17:36:32 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[LevelViewS]]></category>
		<category><![CDATA[Loudness Meter]]></category>
		<category><![CDATA[R2R]]></category>
		<category><![CDATA[WIN]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=283919</guid>

					<description><![CDATA[LevelViewS r537 R2R Team R2R &#124; 30 Aug 2023 &#124; 5.5 MB LevelViewS is optimised for short program material and offers a clear view of the major loudness levels. LevelViewS &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/levelviews-r537-incl-patched-and-keygen-r2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Junger Audio Level Magic v21.9.0.50083-R2R</title>
		<link>https://magesypro.com/junger-audio-level-magic-v21-9-0-50083-r2r/</link>
					<comments>https://magesypro.com/junger-audio-level-magic-v21-9-0-50083-r2r/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Sun, 24 Oct 2021 08:18:59 +0000</pubDate>
				<category><![CDATA[AAX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Junger]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Loudness Meter]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[R2R]]></category>
		<category><![CDATA[x64]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=162553</guid>

					<description><![CDATA[Junger Level Magic v21.9.0-R2R Team R2R &#124; 2021.10.24 &#124; 11 MB evel Magic is a comprehensive loudness management processor utilizing an algorithm, developed and enhanced over several years by Jünger &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/junger-audio-level-magic-v21-9-0-50083-r2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Insight 2 v2.1.1 macOS-SPTNDC</title>
		<link>https://magesypro.com/insight-2-v2-1-1-macos-sptndc/</link>
					<comments>https://magesypro.com/insight-2-v2-1-1-macos-sptndc/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Sat, 16 Oct 2021 09:52:24 +0000</pubDate>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Loudness Meter]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[Metering]]></category>
		<category><![CDATA[SPTNDC]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=160849</guid>

					<description><![CDATA[Insight 2 v2.1.1 macOS SPTNDC &#124; October 16 2021 &#124; 112.7 MB Insight 2 Intelligent Metering for Music &#38; Post Insight 2 is a comprehensive metering and audio analysis plug-in &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/insight-2-v2-1-1-macos-sptndc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	<div class="vst-ad-zone vst-d"></div><div class="vst-ad-zone vst-m"><a href="https://www.feargreedindex.org/
" target="_blank" rel="noopener noreferrer">
    <img src="https://magesypro.com/wp-content/uploads/2025/08/Market-Fear-Greed-Index.webp" alt="Fear & Greed Index" width="350" height="350" style="border:0;">
</a></div>	<item>
		<title>TBProAudio All Plug-Ins v2021.10.06 macOS-SPTNDC</title>
		<link>https://magesypro.com/tbproaudio-all-plug-ins-v2021-10-06-macos-sptndc/</link>
					<comments>https://magesypro.com/tbproaudio-all-plug-ins-v2021-10-06-macos-sptndc/#respond</comments>
		
		<dc:creator><![CDATA[Magesy® Magesy® PRO]]></dc:creator>
		<pubDate>Thu, 07 Oct 2021 10:45:55 +0000</pubDate>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VST]]></category>
		<category><![CDATA[VST3]]></category>
		<category><![CDATA[Channel Strip]]></category>
		<category><![CDATA[Compressor]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[Equalizer]]></category>
		<category><![CDATA[Limiter]]></category>
		<category><![CDATA[Loudness Meter]]></category>
		<category><![CDATA[MacOS]]></category>
		<category><![CDATA[Multiband]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Spectrum Balancing]]></category>
		<category><![CDATA[SPTNDC]]></category>
		<guid isPermaLink="false">https://magesypro.com/?p=133893</guid>

					<description><![CDATA[TBProAudio All Plugins macOS-SPTNDC SPTNDC &#124; October 7 2021 &#124; 288.9 MB TBProAudio develops audio tools which help music producers to do their job quicker and better. We are using &#8230; ]]></description>
		
					<wfw:commentRss>https://magesypro.com/tbproaudio-all-plug-ins-v2021-10-06-macos-sptndc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	<div class="vst-ad-zone vst-d"><script async="async" data-cfasync="false" src="//wokm8isd4zit.com/da13f4c339d2f2435c51d2741b187cd6/invoke.js"></script>
<div id="container-da13f4c339d2f2435c51d2741b187cd6"></div></div><div class="vst-ad-zone vst-m"></div></channel>
</rss>
